PLEASE NOTE
Our Open Doubles has been changed to Sun 21st Aug. £100 1st Prize. Pre-Registration only and entries limited to the first 24 teams.
Please click here to download the entry form.
|
March |
||||
| Other | 25th/27th | CEP Espoirs Qualifier | Various | Triples |
| BHPC | Sun 27th | Club Singles | Peace Statue Terrain | Singles |
|
April |
||||
| EPA | Sun 3rd | Euro Cup for Clubs | Tbc | Squad |
| SXP | Sun 10th | Sussex Regional Qualifier 1 | Crowborough Social Club | Triples |
| EPA | Sun 17th | International Qualifier 1 | Kent – Meadow PC | Triples |
| BHPC | Sun 24th | Welcome Doubles | Peace Statue Terrain | Doubles |
| BHPC | Sat 30th | Come & Try | Peace Statue Terrain | |
|
May |
||||
| BHPC | Sat 7th | Moving Mêlée | Peace Statue Terrain | Doubles |
| EPA | Sun 8th | International Qualifier 2 | Southern – Adur PV | Triples |
| BHPC | Sun 8th | OGM | Hilton Hotel | Meeting |
| SXP | Sun 15th | Sussex Regional Qualifier 2 | Hastings | Triples |
| BHPC | Sun 22nd | Mixed Doubles | Peace Statue Terrain | Doubles |
| EPA | Sun 22nd | Men’s Top 32 | Nottingham | Triples |
| EPA | Sun 22nd | Women’s Top 16 | Nottingham | Triples |
| EPA | Sat 28th | EPA Singles Championship | Sandown | Singles |
| EPA | Sun 29th | EPA Doubles Championship | Sandown | Doubles |
| EPA | Mon 30th | EPA Mixed Doubles | Sandown | Doubles |
|
June |
||||
| EPA | Sun 5th | Home Nations Qualifier | Nottingham | Triples |
| Open | Sun 5th | BHPC Open Doubles | Peace Statue Terrain | Doubles |
| BHPC | Sat 11th | Club Mêlée Doubles | Peace Statue Terrain | Doubles |
| EPA | Sun 12th | Men’s Top 16 | Rayne Swan | Triples |
| Open | Sun 19th | Social Club Charity Doubles | Crowborough Social Club | Doubles |
| EPA | Sun 26th | Junior International Qualifier | Hartley PC | Triples |
| EPA | Sun 26th | Men’s Top 8 | Hartley PC | Triples |
| EPA | Sun 26th | Women’s Top 8 | Hartley PC | Triples |
| Open | Sun 26th | Mick Broad Trophy Open | Hastings | Singles |
|
July |
||||
| SXP | Sun 3rd | Sussex Regional Qualifier 3 | Peace Statue Terrain | Triples |
| BHPC | Sat 9th | Battle of the Sexes | Peace Statue Terrain | |
| EPA | Sun 10th | Espoirs International Qualifier | Burnham | Triples |
| EPA | Sat 16th | Congress of Regions | Tbc | Meeting |
| EPA | Sun 17th | EPA Triples Championship | Tbc | Triples |
| Open | Sun 17th | Bastille Day Doubles | Crowborough Social Club | Doubles |
| CEP | 29th/31st | CEP Euro Cup Round 1 | Various | Squad |
| BHPC | Sun 31st | Club Doubles | Peace Statue Terrain | Doubles |
|
August |
||||
| SXP | Sun 7th | Sussex Doubles & Shooting Comp | Crowborough Social Club | Doubles |
| Other | 13th/14th | Home Nations Championship | Nottingham | Triples |
| Open | Sun 14th | John Goodsell Mixed Doubles | Tbc | Doubles |
| CEP | 19th/20th | CEP Men’s Triples Championship | Goteborg, Sweden | Triples |
| BHPC | Sat 20th | BHPC Skills Comp & BBQ | Peace Statue Terrain | |
| Open | Sun 21st | BHPC Open Doubles | Peace Statue Terrain | Doublesles |
| BHPC | Sun 28th | Club Alan Smith Charity Doubles | Peace Statue Terrain | Doubles |
| Open | Sun 28th | Social Club Open Triples | Crowborough Social Club | Triples |
| Open | Mon 29th | Millers Arms Open Triples | Millers Arms | Triples |
|
September |
||||
| Other | Sat 3rd | England v Wales Juniors | Wales | Triples |
| SXP | Sun 4th | Sussex Triples Championship | Peace Statue Terrain | Triples |
| EPA | 17th/18th | Inter Regional Championship |
Brean Sands |
Triples |
| BHPC | Sun 25th | Club Triples | Peace Statue Terrain | Triples |
|
October |
||||
| EPA | Sun 2nd | EPA Over 50s Doubles | Peace Statue Terrain | Doubles |
| Other | 7th/8th | CEP Euro Cup Round 2 | Various | Squad |
| EPA | Sat 15th | Champion of Champions | Tbc | Doubles |
| EPA | Sun 16th | Champion of Champions | Tbc | Triples |
| Other | 21st/23rd | CEP Espoirs Finals | Roskilde, Denmark | Triples |
|
November |
||||
| EPA | Sat 13th | Congress of Regions | Tbc | Meeting |

